Licensed To: Master Ducks Swim Club 31/03/2008 Page 1
Individual Meet Results
2008 MSO Champs 28-Mar-08 to 30-Mar-08 [Ageup: 31/12/2008] SC Meters
Location: Etobicoke Olympium
Master Ducks Swimming [AURO]
Time F/P/S Name Age Place Points
Event # 1 Female 400 IM
5:49.52S F McKnight, Kathy 45 1 20
35.85 1:16.29 2:01.42 2:47.89 3:37.66 4:27.84 5:09.01 5:49.52
(35.85) (40.44) (45.13) (46.47) (49.77) (50.18) (41.17) (40.51)
  6:03.76S F Sodonis, Andrea 25 4 15
37.41 1:58.50 2:14.96 2:59.33 3:46.61 4:40.73 5:22.97 6:03.76
(37.41) (1:21.09) (16.46) (44.37) (47.28) (54.12) (42.24) (40.79)
  7:10.60S F Sodonis, Taina 49 3 16
4:38.32 5:35.95 5:45.99 5:47.14 5:48.18 5:51.46 6:23.61 7:10.60
(4:38.32) (57.63) (10.04) (01.15) (01.04) (03.28) (32.15) (46.99)
  7:12.25S F McDowell, Gillian 39 4 15
1:50.01 1:52.72 2:42.68 3:36.24 4:35.44 5:34.85 6:25.16 7:12.25
(1:50.01) (02.71) (49.96) (53.56) (59.20) (59.41) (50.31) (47.09)
  NS F Clarke, Hayley 20 --- ---
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
 
 
Event # 2 Male 400 IM
  4:40.71S F Cruikshank, Dave 21 1 20
28.85 1:02.67 1:39.69 2:15.36 2:54.78 3:35.37 4:08.19 4:40.71
(28.85) (33.82) (37.02) (35.67) (39.42) (40.59) (32.82) (32.52)
  6:05.29S F Sodonis, Frank 52 1 20
37.82 1:24.55 2:11.45 2:56.27 3:50.53 4:44.86 5:26.45 6:05.29
(37.82) (46.73) (46.90) (44.82) (54.26) (54.33) (41.59) (38.84)
  6:19.61S F Brown, Lloyd 45 3 16
42.72 1:30.93 2:19.58 3:07.46 4:02.97 4:59.68 5:40.04 6:19.61
(42.72) (48.21) (48.65) (47.88) (55.51) (56.71) (40.36) (39.57)
  6:48.48S F Lindquist, Les 57 1 20
47.13 1:41.61 2:32.86 3:22.30 4:17.43 5:13.95 6:03.51 6:48.48
(47.13) (54.48) (51.25) (49.44) (55.13) (56.52) (49.56) (44.97)
 
 
Event # 3 Female 50 Free
  28.80S F Freixa, Julia 37 1 20
  31.02S F Allen, Susan 46 3 16
  32.13S F Iannucci, Judy 52 2 17
  32.80S F Rey, Irene 31 8 11
  34.40S F Edwards, Tania 37 5 14
  35.22S F Deacon, Sue 46 11 6
  35.34S F McCue, Mary 36 9 9
  35.43S F Hall, Dorothy 51 4 15
  37.42S F Temple, Karen 42 10 7
  37.71S F Sedgewick, Shauna 35 11 6
  37.95S F Doucher, Carol Ann 46 14 3
  38.79S F Norwell, Judy 48 15 2
  40.52S F Duckworth, Cheryl 47 16 1
  41.79S F Carr, Kim 48 17 ---
  42.11S F Siebert, Evelyn 53 10 7
  44.96S F Carrothers, Kit 48 19 ---
  52.60S F Finniear, Deborah 45 21 ---
 
 
Event # 4 Male 50 Free
  24.04S F Lindquist, Dan 28 1 20
  25.63S F Milliard, Daniel 27 4 15
  25.76S F Freeman, Dave 51 1 20
  25.88S F Clair, Tyler 38 1 20
  26.34S F Chen, Marshall 28 6 13
  27.28S F Galego, Marco 26 10 7
  27.37S F Wilkin, Dave 56 1 20
  28.51S F Dallal, Ra'ed 39 9 9
  29.70S F Holmes, Dan 37 14 3
  30.14S F Desbarats, Andy 37 16 1
  30.21S F Oliver, Eric 45 17 ---
  30.25S F Murray, Steve 46 18 ---
  30.37S F Cleworth, Duncan 51 11 6
  30.43S F Mitchell, Andy 47 19 ---
  32.07S F Talbot, Jim 60 3 16
  32.22S F Moultray, Jim 50 14 3
  32.44S F Leger, Tom 47 21 ---
  32.59S F Bobbett, Larry 63 6 13
  32.75S F Iannucci, Livio 54 16 1
  34.43S F Renwick, Ron 65 4 15
  37.92S F Cundari, Chuck 55 9 9
  43.98S F Billington, Gary 62 11 6
 
 
Event # 5 Mixed 800 Free Relay - Lead-Off Legs ( 200 Free )
  2:54.17S F Cimarno, Wendy 55 --- ---
40.62 1:24.23 2:09.80
(40.62) (43.61) (45.57)
  2:58.61S F Sodonis, Taina 49 --- ---
41.15 1:27.36 2:14.29
(41.15) (46.21) (46.93)
  3:11.22S F McDowell, Gillian 39 --- ---
42.46 1:31.13 2:23.12
(42.46) (48.67) (51.99)
  3:36.57S F Carr, Kim 48 --- ---
46.35 1:39.42 2:37.68
(46.35) (53.07) (58.26)
  2:16.01S F Neely, JJ 39 --- ---
31.21 1:05.85 1:41.92
(31.21) (34.64) (36.07)
  2:23.00S F Sodonis, Frank 52 --- ---
32.31 1:08.53 1:46.28
(32.31) (36.22) (37.75)
  2:25.04S F Ahong, Richard 48 --- ---
32.66 1:08.02 1:45.90
(32.66) (35.36) (37.88)
  2:28.78S F Galego, Marco 26 --- ---
31.08 1:07.67 1:48.28
(31.08) (36.59) (40.61)
  3:14.10S F Cundari, Chuck 55 --- ---
42.42 1:30.19 2:22.31
(42.42) (47.77) (52.12)
 
 
Event # 6 Mixed 800 Medley Relay - Lead-Off Legs ( 200 Back )
  2:56.62S F Black, Nancy 46 --- ---
39.69 1:23.19 2:09.83
(39.69) (43.50) (46.64)
  2:29.35S F Clair, Tyler 38 --- ---
35.30 1:13.05 1:51.16
(35.30) (37.75) (38.11)
  2:43.95S F Chen, Marshall 28 --- ---
36.95 1:17.12 2:00.26
(36.95) (40.17) (43.14)
 
 
Event # 7 Female 1500 Free
  21:30.96S F Haws, Lori 37 2 17
37.93 00.00 00.00 00.00 3:23.57 4:05.83 4:48.48 5:30.89
(37.93) (37.93) (00.00) (00.00) (3:23.57) (42.26) (42.65) (42.41)
6:13.73 6:56.89 7:40.17 8:23.48 9:06.89 9:50.29 10:33.07 11:17.17
(42.84) (43.16) (43.28) (43.31) (43.41) (43.40) (42.78) (44.10)
00.00 00.00 13:28.54 14:12.73 14:56.76 15:41.79 16:26.17 17:11.01
(677.17) (00.00) (13:28.54 (44.19) (44.03) (45.03) (44.38) (44.84)
17:55.10 18:38.78 00.00 20:07.73 20:49.57 21:30.96
(44.09) (43.68) (1118.78) (20:07.73 (41.84) (41.39)
  24:35.41S F Kemp, Shannon 32 5 14
44.33 1:32.20 2:21.80 3:12.08 4:02.33 4:52.64 5:42.14 6:31.44
(44.33) (47.87) (49.60) (50.28) (50.25) (50.31) (49.50) (49.30)
7:21.64 8:10.70 9:00.23 00.00 00.00 00.00 12:18.17 13:07.83
(50.20) (49.06) (49.53) (540.23) (00.00) (00.00) (12:18.17 (49.66)
13:57.17 14:46.23 15:35.39 16:24.49 17:14.11 18:03.55 18:53.02 19:42.36
(49.34) (49.06) (49.16) (49.10) (49.62) (49.44) (49.47) (49.34)
20:31.36 21:21.70 22:09.23 00.00 23:48.61 24:35.41
(49.00) (50.34) (47.53) (1329.23) (23:48.61 (46.80)
  24:59.59S F Corso, Terri 45 7 12
45.87 1:34.45 2:24.05 3:13.80 4:03.67 4:54.55 5:45.99 6:36.67
(45.87) (48.58) (49.60) (49.75) (49.87) (50.88) (51.44) (50.68)
7:26.49 8:17.46 9:07.11 9:57.11 10:47.73 11:37.39 12:27.23 13:17.61
(49.82) (50.97) (49.65) (50.00) (50.62) (49.66) (49.84) (50.38)
14:08.64 14:58.83 15:49.70 16:40.02 17:30.77 18:21.14 19:12.61 20:02.55
(51.03) (50.19) (50.87) (50.32) (50.75) (50.37) (51.47) (49.94)
20:52.17 21:42.05 22:30.83 23:21.58 24:11.93 24:59.59
(49.62) (49.88) (48.78) (50.75) (50.35) (47.66)
  25:53.47S F Gerritson, Diana 30 6 13
47.84 1:38.61 2:30.33 3:21.79 4:14.12 5:06.28 5:58.56 6:50.71
(47.84) (50.77) (51.72) (51.46) (52.33) (52.16) (52.28) (52.15)
7:43.91 8:36.68 9:29.19 10:21.69 11:14.77 12:07.73 13:00.58 13:52.90
(53.20) (52.77) (52.51) (52.50) (53.08) (52.96) (52.85) (52.32)
14:45.44 15:36.92 16:28.79 17:21.23 18:13.13 19:04.76 19:55.79 20:47.37
(52.54) (51.48) (51.87) (52.44) (51.90) (51.63) (51.03) (51.58)
21:38.60 22:29.91 23:21.70 24:13.26 25:04.31 25:53.47
(51.23) (51.31) (51.79) (51.56) (51.05) (49.16)
  26:04.56S F McCue, Mary 36 7 12
43.00 1:30.00 2:20.00 3:11.00 4:03.00 4:56.00 5:49.00 00.00
(43.00) (47.00) (50.00) (51.00) (52.00) (53.00) (53.00) (349.00)
7:35.00 8:28.00 9:21.00 10:14.00 11:07.00 12:01.00 12:55.00 00.00
(7:35.00) (53.00) (53.00) (53.00) (53.00) (54.00) (54.00) (775.00)
00.00 15:35.00 16:25.00 17:18.00 18:11.00 19:03.00 19:56.00 20:50.00
(00.00) (15:35.00 (50.00) (53.00) (53.00) (52.00) (53.00) (54.00)
00.00 22:35.00 23:30.00 24:24.00 00.00 26:04.56
(1250.00) (22:35.00 (55.00) (54.00) (1464.00) (26:04.56
  27:43.12S F Doucher, Carol Ann 46 8 11
46.37 1:38.15 2:32.27 3:27.68 4:22.71 5:17.93 6:12.74 7:08.27
(46.37) (51.78) (54.12) (55.41) (55.03) (55.22) (54.81) (55.53)
8:03.53 8:58.53 9:54.21 10:49.81 11:45.27 12:41.62 13:37.03 14:34.18
(55.26) (55.00) (55.68) (55.60) (55.46) (56.35) (55.41) (57.15)
15:29.71 16:25.65 17:21.71 18:17.18 19:12.97 20:10.03 21:06.97 22:04.27
(55.53) (55.94) (56.06) (55.47) (55.79) (57.06) (56.94) (57.30)
23:01.06 23:57.40 24:53.24 25:50.33 26:47.87 27:43.12
(56.79) (56.34) (55.84) (57.09) (57.54) (55.25)
  28:10.59S F Bowden, Sandra 63 1 20
00.00 1:45.24 2:40.03 3:35.53 4:30.93 5:25.84 6:22.37 7:18.30
(00.00) (1:45.24) (54.79) (55.50) (55.40) (54.91) (56.53) (55.93)
8:13.30 9:09.77 10:06.24 11:03.06 11:59.81 12:56.12 13:52.21 14:49.18
(55.00) (56.47) (56.47) (56.82) (56.75) (56.31) (56.09) (56.97)
15:46.68 16:43.87 17:41.62 00.00 19:37.18 20:34.33 21:32.65 22:30.18
(57.50) (57.19) (57.75) (1061.62) (19:37.18 (57.15) (58.32) (57.53)
23:27.91 24:25.59 25:22.97 26:19.53 27:16.62 28:10.59
(57.73) (57.68) (57.38) (56.56) (57.09) (53.97)
 
 
Event # 8 Male 1500 Free
  18:53.88S F Robles, Carlos 30 1 20
34.37 1:10.00 1:47.00 2:25.00 3:03.00 3:40.00 4:17.00 4:55.06
(34.37) (35.63) (37.00) (38.00) (38.00) (37.00) (37.00) (38.06)
5:33.00 6:11.00 6:50.00 7:27.00 8:05.00 8:43.00 9:22.00 9:59.90
(37.94) (38.00) (39.00) (37.00) (38.00) (38.00) (39.00) (37.90)
10:38.00 11:16.00 11:54.00 12:32.00 13:10.00 13:48.00 14:26.00 15:04.00
(38.10) (38.00) (38.00) (38.00) (38.00) (38.00) (38.00) (38.00)
15:43.00 16:22.00 17:00.00 17:38.00 18:17.00 18:53.88
(39.00) (39.00) (38.00) (38.00) (39.00) (36.88)
  20:39.84S F Mackie, Stewart 35 3 16
37.18 1:16.56 1:56.93 2:38.30 3:20.47 4:03.00 4:44.00 5:25.87
(37.18) (39.38) (40.37) (41.37) (42.17) (42.53) (41.00) (41.87)
6:07.93 6:49.53 7:31.40 8:13.37 8:55.81 9:38.03 10:20.51 11:02.24
(42.06) (41.60) (41.87) (41.97) (42.44) (42.22) (42.48) (41.73)
11:43.65 12:24.74 13:06.34 13:47.37 14:28.71 15:10.30 15:51.56 16:34.02
(41.41) (41.09) (41.60) (41.03) (41.34) (41.59) (41.26) (42.46)
17:15.03 17:56.74 18:37.74 19:19.09 20:00.40 20:39.84
(41.01) (41.71) (41.00) (41.35) (41.31) (39.44)
  20:43.55S F Neely, JJ 39 4 15
35.43 1:13.97 1:53.74 2:33.41 3:13.25 3:53.11 4:32.65 5:12.73
(35.43) (38.54) (39.77) (39.67) (39.84) (39.86) (39.54) (40.08)
5:53.08 6:33.68 7:14.82 7:55.54 8:36.75 9:18.12 10:00.25 10:42.68
(40.35) (40.60) (41.14) (40.72) (41.21) (41.37) (42.13) (42.43)
11:25.00 12:07.00 12:49.00 13:32.00 14:15.00 14:58.00 15:41.00 16:25.00
(42.32) (42.00) (42.00) (43.00) (43.00) (43.00) (43.00) (44.00)
17:09.00 17:52.00 18:35.00 19:18.00 20:00.00 20:43.55
(44.00) (43.00) (43.00) (43.00) (42.00) (43.55)
  22:15.22S F Ahong, Richard 48 4 15
38.87 1:21.00 2:03.65 2:46.65 3:29.81 4:13.62 4:57.90 5:41.74
(38.87) (42.13) (42.65) (43.00) (43.16) (43.81) (44.28) (43.84)
6:26.09 7:10.77 7:56.03 8:41.06 9:26.12 10:11.09 10:56.21 11:40.90
(44.35) (44.68) (45.26) (45.03) (45.06) (44.97) (45.12) (44.69)
12:25.84 13:11.47 13:57.81 14:42.93 15:28.21 16:13.12 16:57.90 17:43.77
(44.94) (45.63) (46.34) (45.12) (45.28) (44.91) (44.78) (45.87)
18:29.18 19:14.43 19:59.93 20:46.37 21:31.59 22:15.22
(45.41) (45.25) (45.50) (46.44) (45.22) (43.63)
  23:08.01S F Murray, Steve 46 5 14
00.00 1:23.75 2:08.57 2:55.34 3:40.78 00.00 5:16.50 6:04.13
(00.00) (1:23.75) (44.82) (46.77) (45.44) (220.78) (5:16.50) (47.63)
00.00 7:40.44 8:27.31 9:14.32 10:01.75 10:48.44 11:35.16 12:21.57
(364.13) (7:40.44) (46.87) (47.01) (47.43) (46.69) (46.72) (46.41)
13:08.69 00.00 00.00 15:28.82 16:15.28 17:01.03 17:47.72 18:34.44
(47.12) (788.69) (00.00) (15:28.82 (46.46) (45.75) (46.69) (46.72)
19:21.03 20:07.88 20:52.94 21:39.22 22:25.03 23:08.01
(46.59) (46.85) (45.06) (46.28) (45.81) (42.98)
  24:03.57S F Hall, Tom 53 8 11
38.00 1:22.00 2:07.00 2:54.00 3:42.00 4:29.00 5:16.00 6:05.00
(38.00) (44.00) (45.00) (47.00) (48.00) (47.00) (47.00) (49.00)
6:53.00 7:41.00 8:30.00 9:18.00 10:07.00 10:56.00 11:40.00 12:33.19
(48.00) (48.00) (49.00) (48.00) (49.00) (49.00) (44.00) (53.19)
13:23.00 14:12.00 15:01.00 15:49.00 16:38.00 17:27.00 18:16.00 19:07.00
(49.81) (49.00) (49.00) (48.00) (49.00) (49.00) (49.00) (51.00)
19:56.00 20:45.00 21:35.00 22:25.00 23:14.00 24:03.57
(49.00) (49.00) (50.00) (50.00) (49.00) (49.57)
  24:11.71S F Desbarats, Andy 37 8 11
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
00.00 00.00 00.00 00.00 00.00 24:11.71
(00.00) (00.00) (00.00) (00.00) (00.00) (24:11.71
  24:40.02S F Holmes, Dan 37 9 9
40.05 1:25.64 2:12.70 3:00.64 3:49.58 4:39.11 5:27.99 6:17.14
(40.05) (45.59) (47.06) (47.94) (48.94) (49.53) (48.88) (49.15)
7:05.96 7:55.02 8:43.93 9:33.58 10:23.52 11:13.17 12:02.39 12:52.67
(48.82) (49.06) (48.91) (49.65) (49.94) (49.65) (49.22) (50.28)
13:42.14 14:33.02 15:23.33 16:14.87 17:05.14 17:56.02 18:47.96 19:36.99
(49.47) (50.88) (50.31) (51.54) (50.27) (50.88) (51.94) (49.03)
20:27.46 21:18.70 22:10.33 23:01.93 23:53.02 24:40.02
(50.47) (51.24) (51.63) (51.60) (51.09) (47.00)
  24:44.28S F Jenkins, Bill 50 10 7
42.00 1:29.00 2:17.00 3:04.00 3:53.00 4:41.00 5:29.00 6:18.00
(42.00) (47.00) (48.00) (47.00) (49.00) (48.00) (48.00) (49.00)
7:06.00 7:55.00 8:45.00 9:33.00 10:22.00 11:12.00 12:01.00 12:51.16
(48.00) (49.00) (50.00) (48.00) (49.00) (50.00) (49.00) (50.16)
13:41.00 14:32.00 15:23.00 16:15.00 17:06.00 17:58.00 18:50.00 19:41.00
(49.84) (51.00) (51.00) (52.00) (51.00) (52.00) (52.00) (51.00)
20:33.00 21:25.00 22:15.00 23:08.00 23:58.00 24:44.28
(52.00) (52.00) (50.00) (53.00) (50.00) (46.28)
  26:19.07S F Martineau, Dave 41 11 6
41.56 1:27.18 2:15.09 3:07.09 3:59.90 4:53.35 5:46.56 6:40.37
(41.56) (45.62) (47.91) (52.00) (52.81) (53.45) (53.21) (53.81)
7:35.84 8:29.59 9:21.18 10:13.59 11:06.87 12:00.09 12:52.77 13:47.97
(55.47) (53.75) (51.59) (52.41) (53.28) (53.22) (52.68) (55.20)
14:42.93 15:37.21 16:31.74 17:26.24 18:18.21 19:11.62 20:05.06 21:00.00
(54.96) (54.28) (54.53) (54.50) (51.97) (53.41) (53.44) (54.94)
21:53.03 22:48.56 23:42.03 24:35.47 25:27.77 26:19.07
(53.03) (55.53) (53.47) (53.44) (52.30) (51.30)
  27:58.49S F Sullivan, John 37 11 6
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
(00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00) (00.00)
00.00 00.00 00.00 00.00 00.00 27:58.49
(00.00) (00.00) (00.00) (00.00) (00.00) (27:58.49
 
 
Event # 9 Female 100 Free
  1:08.16S F Allen, Susan 46 2 17
33.41 1:08.16
(33.41) (34.75)
  1:11.46S F Courtemanche, Amy 19 10 7
33.76 1:11.46
(33.76) (37.70)
  1:11.87S F Coley, Blaire 19 12 5
33.87 1:11.87
(33.87) (38.00)
  1:15.11S F Mitchell, Janet 48 9 9
35.23 1:15.11
(35.23) (39.88)
  1:16.08S F Bennett, Nicole 44 10 7
35.66 1:16.08
(35.66) (40.42)
  1:17.24S F Sodonis, Taina 49 11 6
36.51 1:17.24
(36.51) (40.73)
  1:21.42S F Clark, Diane 46 14 3
38.12 1:21.42
(38.12) (43.30)
  1:23.08S F McDowell, Gillian 39 12 5
39.56 1:23.08
(39.56) (43.52)
  1:25.45S F Corso, Terri 45 15 2
40.44 1:25.45
(40.44) (45.01)
  1:27.73S F Jordan, Colleen 55 4 15
41.30 1:27.73
(41.30) (46.43)
  1:30.07S F Sullivan, Dawne 38 15 2
43.94 1:30.07
(43.94) (46.13)
  1:31.01S F Bowden, Sandra 63 2 17
42.11 1:31.01
(42.11) (48.90)
  1:36.93S F Duckworth, Cheryl 47 20 ---
45.05 1:36.93
(45.05) (51.88)
  1:41.69S F Lee, Stefanie 48 22 ---
46.75 1:41.69
(46.75) (54.94)
  1:46.44S F Carrothers, Kit 48 23 ---
48.83 1:46.44
(48.83) (57.61)
  2:01.13S F Kowalewski, Marnie 58 6 13
57.36 2:01.13
(57.36) (1:03.77)
 
 
Event # 10 Male 100 Free
  53.89S F Lindquist, Dan 28 1 20
25.90 53.89
(25.90) (27.99)
  55.45S F Cruikshank, Dave 21 1 20
26.37 55.45
(26.37) (29.08)
  57.42S F Brown, Alex 19 3 16
27.90 57.42
(27.90) (29.52)
  57.57S F Chen, Marshall 28 7 12
26.98 57.57
(26.98) (30.59)
  1:00.60S F Robles, Carlos 30 17 ---
29.31 1:00.60
(29.31) (31.29)
  1:01.25S F Dallal, Ra'ed 39 6 13
29.78 1:01.25
(29.78) (31.47)
  1:02.71S F Sodonis, Frank 52 5 14
30.46 1:02.71
(30.46) (32.25)
  1:06.11S F Mitchell, Andy 47 13 4
32.41 1:06.11
(32.41) (33.70)
  1:08.21S F Clarke, Douglas 46 18 ---
32.34 1:08.21
(32.34) (35.87)
  1:08.90S F Holmes, Dan 37 14 3
32.66 1:08.90
(32.66) (36.24)
  1:09.06S F Cyr, Joe 30 22 ---
33.78 1:09.06
(33.78) (35.28)
  1:12.44S F Desbarats, Andy 37 16 1
34.66 1:12.44
(34.66) (37.78)
  1:18.35S F Renwick, Ron 65 3 16
37.27 1:18.35
(37.27) (41.08)
  1:19.99S F Bobbett, Larry 63 8 11
35.59 1:19.99
(35.59) (44.40)
  1:24.06S F Cundari, Chuck 55 5 14
39.95 1:24.06
(39.95) (44.11)
  1:36.50S F Billington, Gary 62 11 6
48.06 1:36.50
(48.06) (48.44)
 
 
Event # 11 Female 50 Breast
  37.65S F Freixa, Julia 37 2 17
  39.28S F Drummond, Crystal 39 5 14
  41.15S F Clarke, Hayley 20 4 15
  42.84S F Edwards, Tania 37 9 9
  43.14S F Deacon, Sue 46 4 15
  44.08S F Downer, Janet 47 6 13
  44.46S F Coley, Blaire 19 6 13
  44.50S F Iannucci, Cassandra 21 7 12
  44.63S F Doucher, Carol Ann 46 8 11
  45.24S F Norwell, Judy 48 9 9
  45.70S F Hall, Dorothy 51 3 16
  45.83S F Sedgewick, Shauna 35 12 5
  46.01S F Taylor, Adele 48 11 6
  47.24S F Strong, Lori 34 5 14
  49.85S F Lee, Stefanie 48 15 2
  50.06S F Duckworth, Cheryl 47 16 1
  50.57S F Carr, Kim 48 17 ---
  50.60S F Jenkins, Diane 53 5 14
  51.86S F Siebert, Evelyn 53 6 13
  52.11S F Sullivan, Dawne 38 14 3
  52.38S F Birchall, Heather 57 4 15
  52.62S F Kettle, Barb 50 7 12
  52.76S F McGovern, Nicola 35 15 2
  54.89S F Wolfe, Jennifer 40 10 7
  56.17S F Chappell, Carol 57 5 14
  57.39S F Finniear, Deborah 45 20 ---
  59.31S F Carrothers, Kit 48 21 ---
  59.40S F Clarke, Michelle 42 12 5
 
 
Event # 12 Male 50 Breast
  32.47S F Milliard, Daniel 27 4 15
  33.09S F Freeman, Dave 51 2 17
  33.33S F Avery, Carey 33 6 13
  33.49S F Galego, Marco 26 6 13
  34.41S F Lehari, Tristan 20 1 20
  35.16S F Wilkin, Dave 56 1 20
  35.78S F Dodgson, Phil 41 5 14
  37.62S F Holmes, Dan 37 10 7
  39.37S F Clarke, Douglas 46 8 11
  39.90S F Oliver, Eric 45 11 6
  39.97S F Cyr, Joe 30 11 6
  40.79S F Moultray, Jim 50 12 5
  41.26S F Leger, Tom 47 12 5
  41.65S F Gordon, Eric 41 10 7
 
 
Event # 13 Female 200 Fly
  2:56.42S F McKnight, Kathy 45 1 20
36.71 1:18.62 2:04.05 2:56.42
(36.71) (41.91) (45.43) (52.37)
  3:32.94S F Jacob, Casey 43 2 17
47.49 1:42.55 2:39.37 3:32.94
(47.49) (55.06) (56.82) (53.57)
  4:06.85S F Traxler, Delfina 48 3 16
52.88 1:55.83 3:03.42 4:06.85
(52.88) (1:02.95) (1:07.59) (1:03.43)
 
 
Event # 14 Male 200 Fly
  2:13.10S F Bonham, Randal 19 1 20
29.53 1:02.70 1:37.65 2:13.10
(29.53) (33.17) (34.95) (35.45)
  3:00.74S F Meredith, Simon 52 2 17
37.52 1:21.08 2:07.33 3:00.74
(37.52) (43.56) (46.25) (53.41)
  3:18.47S F Brown, Lloyd 45 2 17
42.36 1:31.23 2:24.02 3:18.47
(42.36) (48.87) (52.79) (54.45)
  3:31.84S F Lindquist, Les 57 2 17
47.02 1:40.38 2:35.80 3:31.84
(47.02) (53.36) (55.42) (56.04)
 
 
Event # 15 Female 100 IM
  1:13.46S F Freixa, Julia 37 2 17
34.90 1:13.46
(34.90) (38.56)
  1:20.67S F Drummond, Crystal 39 7 12
38.80 1:20.67
(38.80) (41.87)
  1:22.24S F Courtemanche, Amy 19 6 13
37.77 1:22.24
(37.77) (44.47)
  1:23.09S F Clarke, Hayley 20 7 12
39.26 1:23.09
(39.26) (43.83)
  1:25.97S F Allen, Amanda 24 10 7
39.03 1:25.97
(39.03) (46.94)
  1:26.48S F Coley, Blaire 19 11 6
40.17 1:26.48
(40.17) (46.31)
  1:26.86S F Rosevear, Lena 35 11 6
41.24 1:26.86
(41.24) (45.62)
  1:28.76S F Iannucci, Judy 52 2 17
39.13 1:28.76
(39.13) (49.63)
  1:28.95S F Iannucci, Cassandra 21 13 4
41.37 1:28.95
(41.37) (47.58)
  1:29.18S F Bennett, Nicole 44 9 9
41.50 1:29.18
(41.50) (47.68)
  1:30.22S F Edwards, Tania 37 15 2
42.40 1:30.22
(42.40) (47.82)
  1:30.23S F Deacon, Sue 46 12 5
41.84 1:30.23
(41.84) (48.39)
  1:32.08S F Sodonis, Taina 49 13 4
42.82 1:32.08
(42.82) (49.26)
  1:33.09S F Clark, Diane 46 14 3
43.53 1:33.09
(43.53) (49.56)
  1:34.75S F Strong, Lori 34 20 ---
44.18 1:34.75
(44.18) (50.57)
  1:36.02S F Hall, Dorothy 51 4 15
45.95 1:36.02
(45.95) (50.07)
  1:36.12S F Sedgewick, Shauna 35 19 ---
47.43 1:36.12
(47.43) (48.69)
  1:43.58S F Doucher, Carol Ann 46 19 ---
50.96 1:43.58
(50.96) (52.62)
  1:46.48S F Sullivan, Dawne 38 21 ---
51.10 1:46.48
(51.10) (55.38)
  1:50.36S F Duck, Wendy 64 2 17
50.39 1:50.36
(50.39) (59.97)
  2:02.91S F Hawkins, Linda 49 23 ---
57.09 2:02.91
(57.09) (1:05.82)
  2:16.95S F Kowalewski, Marnie 58 8 11
1:06.10 2:16.95
(1:06.10) (1:10.85)
  2:14.26S DQ F Wolfe, Jennifer 40 --- ---
55.85 2:14.26
(55.85) (1:18.41)
 
 
Event # 16 Male 100 IM
  1:01.55S F Cruikshank, Dave 21 1 20
28.81 1:01.55
(28.81) (32.74)
  1:03.46S F Brown, Alex 19 2 17
28.93 1:03.46
(28.93) (34.53)
  1:04.79S F Milliard, Daniel 27 5 14
29.46 1:04.79
(29.46) (35.33)
  1:04.90S F Clair, Tyler 38 3 16
29.74 1:04.90
(29.74) (35.16)
  1:07.55S F Freeman, Dave 51 1 20
32.91 1:07.55
(32.91) (34.64)
  1:09.77S F Chen, Marshall 28 12 5
31.63 1:09.77
(31.63) (38.14)
  1:10.06S F Galego, Marco 26 13 4
32.76 1:10.06
(32.76) (37.30)
  1:11.11S F Wilkin, Dave 56 1 20
32.16 1:11.11
(32.16) (38.95)
  1:11.56S F Lehari, Tristan 20 5 14
34.97 1:11.56
(34.97) (36.59)
  1:12.40S F Robles, Carlos 30 6 13
35.12 1:12.40
(35.12) (37.28)
  1:16.58S F Cleworth, Duncan 51 6 13
36.00 1:16.58
(36.00) (40.58)
  1:17.93S F Cyr, Joe 30 9 9
37.07 1:17.93
(37.07) (40.86)
  1:21.78S F Clarke, Douglas 46 11 6
38.63 1:21.78
(38.63) (43.15)
  1:22.21S F Oliver, Eric 45 12 5
38.71 1:22.21
(38.71) (43.50)
  1:23.55S F Talbot, Jim 60 2 17
38.76 1:23.55
(38.76) (44.79)
  1:27.37S F Leger, Tom 47 17 ---
41.22 1:27.37
(41.22) (46.15)
  1:28.54S F Mitchell, Andy 47 19 ---
41.55 1:28.54
(41.55) (46.99)
  1:30.55S F Jenkins, Bill 50 16 1
43.76 1:30.55
(43.76) (46.79)
 
 
Event # 17 Mixed 400 Medley Relay - Lead-Off Legs ( 100 Back )
  1:13.61S F Haws, Lori 37 --- ---
36.11
(36.11)
